Search Pincode

By Colony / Road / Building / Streets etc.

Area-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.

OR
OR
 

 

 

Postal Information of "Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56" are given below


"Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56" Pincode is 641016
Colony/Street/Road/Building Name
Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56
Post Office Name
Ondipudur
Post Office Type
Sub Office
Post Office Pincode
Copied!
Telephone Number
0422-2273100
Taluk Name
Coimbatore South
District Name
Coimbatore
State Name
Tamil Nadu (TN)
Country Name
India (IN)
Delivery Status
Delivery
Divison Name
Coimbatore
Region
Coimbatore
Circle Name
Tamilnadu
Related sub office
NA
Related Head Office
Coimbatore H.O

 

 

 

All Colonies / Streets / Roads / Buildings List Having Same Pincode - 641016

 

 

 

 

"Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56" Location On Google Map


 

 

FAQ RELATED TO "SURYA NAGAR 4TH ST 1ST 1 30, 2ST 1-13, 3ST 1-27, 4ST 1-56"


What is the pincode of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The pincode of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is 641016.

What is the post office Name of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Post Office Name of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Ondipudur.

What is the phone number of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The phone number of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is 0422-2273100.

What is the post office type of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The post office type of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Sub Office (S.O) .

Is delivery avaiable in Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

Yes, Delivery is available in Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 .

What is the Taluk of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Taluk of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Coimbatore South.

What is the district of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The district of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Coimbatore.

What is the state of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The state of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Tamil Nadu, India.

What is the Divison Name of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Divison Name of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Coimbatore.

Where is the Head Quarter of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Head Quarter of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Coimbatore.

What is the Circle Name of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Circle Name of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Tamilnadu.

What is the Related Sub Office of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Related Sub Office of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is not available.

What is the Related Head Office of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56?

The Related Head Office of Surya Nagar 4th St 1st 1 30, 2st 1-13, 3st 1-27, 4st 1-56 is Coimbatore H.O.

Search Pincode

By Post Offices

Search Pincode

By Post Office / City / Town / Village
First Two Digits of Pincode

PIN prefix Postal abbrv Region
744ANAndaman and Nicobar Islands
51–53APAndhra Pradesh
90–99APSArmy Postal Service
790–792ARArunachal Pradesh
78ASAssam
80–85BRBihar
16CHChandigarh
49CTChhattisgarh
396DHDadra and Nagar Haveli
396DHDaman and Diu
11DLDelhi
403GAGoa
36–39 (except 396)GJGujarat
12–13HRHaryana
17HPHimachal Pradesh
18–19JKJammu and Kashmir
80–85JHJharkhand
56–59KAKarnataka
67–69 (except 682)KLKerala
18–19LALadakh
682LDLakshadweep
45–48MPMadhya Pradesh
40–44 (except 403)MHMaharashtra
795MNManipur
793–794MLMeghalaya
796MZMizoram
797–798NLNagaland
75–77OROdisha
605PYPuducherry
14–15PBPunjab
30–34RJRajasthan
737SKSikkim
60–66 (except 605)TNTamil Nadu
50TGTelangana
799TRTripura
20–28UPUttar Pradesh
20–28UTUttarakhand
70–74 (except 737 & 744)WBWest Bengal