Search Pincode
By Colony / Road / Building / Streets etc.Area-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.
Postal Information of "Batra Cinema" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 110009
"Batra Cinema" Location On Google Map
FAQ RELATED TO "BATRA CINEMA"
The pincode of Batra Cinema is 110009.
What is the post office Name of Batra Cinema?The Post Office Name of Batra Cinema is G.t.b.nagar.
What is the phone number of Batra Cinema?The phone number of Batra Cinema is 011-27434229.
What is the post office type of Batra Cinema?The post office type of Batra Cinema is Sub Office (S.O) .
Is delivery avaiable in Batra Cinema?Yes, Delivery is available in Batra Cinema .
What is the Tehsil of Batra Cinema?The Tehsil of Batra Cinema is Civil Lines.
What is the district of Batra Cinema?The district of Batra Cinema is Central Delhi.
What is the state of Batra Cinema?The state of Batra Cinema is Delhi, India.
What is the Divison Name of Batra Cinema?The Divison Name of Batra Cinema is Delhi North.
Where is the Head Quarter of Batra Cinema?The Head Quarter of Batra Cinema is Delhi.
What is the Circle Name of Batra Cinema?The Circle Name of Batra Cinema is Delhi.
What is the Related Sub Office of Batra Cinema?The Related Sub Office of Batra Cinema is not available.
What is the Related Head Office of Batra Cinema?The Related Head Office of Batra Cinema is Ashok Vihar H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
