Search Pincode
By Colony / Road / Building / Streets etc.Area-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.
Postal Information of "Joshi Street" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 362720
"Joshi Street" Location On Google Map
FAQ RELATED TO "JOSHI STREET"
The pincode of Joshi Street is 362720.
What is the post office Name of Joshi Street?The Post Office Name of Joshi Street is Kodinar.
What is the phone number of Joshi Street?The phone number of Joshi Street is 02795-220533.
What is the post office type of Joshi Street?The post office type of Joshi Street is Sub Office (S.O) .
Is delivery avaiable in Joshi Street?Yes, Delivery is available in Joshi Street .
What is the Taluk of Joshi Street?The Taluk of Joshi Street is Kodinar.
What is the district of Joshi Street?The district of Joshi Street is Junagadh.
What is the state of Joshi Street?The state of Joshi Street is Gujarat, India.
What is the Divison Name of Joshi Street?The Divison Name of Joshi Street is Junagadh.
Where is the Head Quarter of Joshi Street?The Head Quarter of Joshi Street is Rajkot.
What is the Circle Name of Joshi Street?The Circle Name of Joshi Street is Gujarat.
What is the Related Sub Office of Joshi Street?The Related Sub Office of Joshi Street is not available.
What is the Related Head Office of Joshi Street?The Related Head Office of Joshi Street is Junagadh H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
