Search Pincode
By Colony / Road / Building / Streets etc.Area-Pincode.com provides you one of the easiest and user friendly platform to search pincode according to your requirments. You can search pincodes by Post Offices, City, Town, Village, Colony, Road, Buildings etc.
Postal Information of "Khedekar Plot" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 444303
"Khedekar Plot" Location On Google Map
FAQ RELATED TO "KHEDEKAR PLOT"
The pincode of Khedekar Plot is 444303.
What is the post office Name of Khedekar Plot?The Post Office Name of Khedekar Plot is Khamgaon.
What is the phone number of Khedekar Plot?The phone number of Khedekar Plot is 07263-252106.
What is the post office type of Khedekar Plot?The post office type of Khedekar Plot is Head Office (H.O) .
Is delivery avaiable in Khedekar Plot?Yes, Delivery is available in Khedekar Plot .
What is the Taluka of Khedekar Plot?The Taluka of Khedekar Plot is Khamgaon.
What is the district of Khedekar Plot?The district of Khedekar Plot is Buldhana.
What is the state of Khedekar Plot?The state of Khedekar Plot is Maharashtra, India.
What is the Divison Name of Khedekar Plot?The Divison Name of Khedekar Plot is Buldana.
Where is the Head Quarter of Khedekar Plot?The Head Quarter of Khedekar Plot is Nagpur.
What is the Circle Name of Khedekar Plot?The Circle Name of Khedekar Plot is Maharashtra.
What is the Related Sub Office of Khedekar Plot?The Related Sub Office of Khedekar Plot is not available.
What is the Related Head Office of Khedekar Plot?The Related Head Office of Khedekar Plot is not available.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
